Oceanbridge Sail Auckland 2014

Royal Akarana Yacht Club

Results

29er Fleet

Sailed: 13, Discards: 1, To count: 12, Entries: 10, Scoring system: Appendix A
Rank Fleet Division Nat Sail Skipper Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 29er Youth Male NZL 2269 Micah Wilkinson Jack Rogers MBSC, 4 1 1 2 2 2 (11 OCS) 3 1 1 7 2 5 42 31
2nd 29er Youth Male NZL 2 Markus Somerville Isaac McHardie WYC 3 4 5 1 3 1 1 4 2 3 (6) 1 3 37 31
3rd 29er Youth Male NZL 1874 William MacKenzie Sam Simpson KYC 5 (7) 3 6 1 3 3 2 3 4 1 6 2 46 39
4th 29er Youth Male NZL 1211 Nick Egnot-Johnson Alex Wotton MBSC, KYC 2 2 2 3 5 6 2 (7) 5 6 4 4 4 52 45
5th 29er Youth Male NZL 416 James Wilson Oscar Gunn MBSC 7 6 6 5 4 5 (11 OCS) 5 4 5 3 8 6 75 64
6th 29er Youth Male NZL 410 George Gautrey Henry Gibbs MYC, QCYC 6 5 (11 DNF) 11 DNC 6 8 5 6 6 8 5 5 1 83 72
7th 29er Male AUS 21 Owen Long Harry Price B16ftSC, MH16ftSC 1 8 4 4 8 4 7 1 (11 OCS) 11 DNC 11 DNC 11 DNC 11 DNC 92 81
8th 29er Youth Male NZL 2267 Leonard Takahashi-Fry Josh Handa MBSC (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 7 4 8 7 2 2 3 8 96 85
9th 29er Youth Male NZL 412 Tom Fyfe Blake Nicholson MBSC 9 9 (11 DNF) 7 7 9 6 9 8 7 8 7 7 104 93
10th 29er Youth Male NZL 2270 Josh Handa Tim Adair MBSC 8 3 (11 DNF) 11 DSQ 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 132 121



Sailwave Scoring Software 2.9.7
www.sailwave.com