Sail Akarana 18-19 February 2012

Royal Akarana Yacht Club

Results as of 9:37 on February 23, 2012

A-Class Class

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
A-Class USA69 ABYC Pete Melvin 1.0 1.0 1.0 1.0 4.0 4.0
A-Class 243 RNZYS Phil Robertson 3.0 3.0 2.0 2.0 10.0 10.0
A-Class SUI226 CNM Luc du Bois 2.0 2.0 3.0 3.0 10.0 10.0
A-Class 946 RNZAF Pat Ashby 5.0 7.0 4.0 5.0 21.0 21.0
A-Class 252 KCC Tom Block 6.0 5.0 10.0 OCS 6.0 27.0 27.0
A-Class NZL248 WAK Bruce Curson 4.0 10.0 DNS 10.0 DNC 4.0 28.0 28.0
A-Class NED98 RAYC Harry de Jong 7.0 4.0 10.0 DNC 10.0 DNC 31.0 31.0
A-Class NZL233 RNZAF Dave Aarons 8.0 6.0 10.0 DNC 10.0 DNC 34.0 34.0
A-Class NZL245 WBC Mike Drummond 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0

Elliott 5.9 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
Elliott 5.9 T3131 RAYC Simon Manning 1.0 1.0 1.0 1.0 4.0 4.0
Elliott 5.9 T3595 RAYC Bill Caunce 4.0 DNC 4.0 DNC 3.0 2.0 13.0 13.0
Elliott 5.9 3146 RNZYS Nathan Williams 4.0 DNC 4.0 DNC 2.0 4.0 DNC 14.0 14.0

F16 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Appendix A
Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
F16 NZL263 PMYC Mark Stichbury-Cooper 1.0 1.0 1.0 1.0 4.0 4.0
F16 NED666 RAYC Coen Antheunisse 2.0 3.0 DNC 3.0 DNC 3.0 DNC 11.0 11.0

F18 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
F18 NZL1593 RAYC Jono Kney 1.0 1.0 2.0 1.0 5.0 5.0
F18 NZL1 RAYC Matthew Flynn 2.0 2.0 1.0 2.0 7.0 7.0
F18 1886 RAYC Mark Battersby 6.0 DNC 6.0 DNC 3.0 6.0 DNF 21.0 21.0
F18 NZL221 RAYC Matt Soop 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24.0 24.0
F18 389 RAYC Richard Fletcher 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24.0 24.0

Flying 15 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
Flying 15 3739 RAYC Aaron Goodmanson 2.0 2.0 1.0 3.0 8.0 8.0
Flying 15 3840 RAYC Murray Gilbert 3.0 4.0 4.0 1.0 12.0 12.0
Flying 15 3839 GBC Ben Lowe 4.0 1.0 3.0 11.0 OCS 19.0 19.0
Flying 15 3832 RAYC Craig Coulam 1.0 3.0 5.0 11.0 OCS 20.0 20.0
Flying 15 3838 RAYC Sandra Williams 7.0 5.0 6.0 5.0 23.0 23.0
Flying 15 3740 RAYC Chris Field 6.0 8.0 7.0 4.0 25.0 25.0
Flying 15 3714 RAYC Julian Reeves 11.0 DNC 11.0 DNC 2.0 2.0 26.0 26.0
Flying 15 3544 RAYC Royden Hindle 8.0 7.0 8.0 6.0 29.0 29.0
Flying 15 3367 WCC Zane Lewis 5.0 9.0 11.0 DNC 11.0 DNC 36.0 36.0
Flying 15 3370 RAYC John Beckett 9.0 6.0 11.0 DNC 11.0 DNC 37.0 37.0

Laser Class

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
Laser 196477 BSAF Joon Oh Jin 3.0 2.0 1.0 1.0 7.0 7.0
Laser 201497 BSAF Sung Hwan Chai 1.0 1.0 5.0 OCS 2.0 9.0 9.0
Laser 175963 BSAF Sung Back Cho 2.0 3.0 2.0 3.0 10.0 10.0
Laser 175691 BSAF Do Been Joo 4.0 4.0 5.0 OCS 4.0 17.0 17.0

M-Class Class

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
M-Class M47 RAYC Chris Reid 7.0 DNC 7.0 DNC 2.0 1.0 17.0 17.0
M-Class M48 RAYC Howard Spencer 7.0 DNC 7.0 DNC 1.0 3.0 18.0 18.0
M-Class M2 RAYC Paul Snape 7.0 DNC 7.0 DNC 4.0 2.0 20.0 20.0
M-Class M45 RAYC Brian Houston 7.0 DNC 7.0 DNC 3.0 4.0 21.0 21.0
M-Class M9 RAYC Bruce Craies 7.0 DNC 7.0 DNC 5.0 7.0 DNC 26.0 26.0
M-Class M51 RAYC Stewart Dorman 7.0 DNC 7.0 DNC 7.0 DNF 7.0 DNC 28.0 28.0

Mixed Skiff Class

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
Mixed Skiff NZL452 RAYC Jon Rix 1.0 1.0 1.0 1.0 4.0 4.0
Mixed Skiff NZL387 RAYC Russ Evans 2.0 2.0 2.0 2.0 8.0 8.0
Mixed Skiff 721 RAYC Neil Sanders 3.0 4.0 3.0 3.0 13.0 13.0
Mixed Skiff 386 RAYC Matt Bailey 4.0 3.0 5.0 DNC 5.0 DNC 17.0 17.0

Platu 25 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Appendix A
Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
Platu 25 NZL9141 GHYC Waynne Brittan 1.0 1.0 3.0 DNC 3.0 DNC 8.0 8.0
Platu 25 2 RAYC Matthew Woodley 2.0 2.0 3.0 DNC 3.0 DNC 10.0 10.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start10
OCSOn course side at start or broke rule 30.1Varies

http://www.rayc.org.nz
[email protected]

http://rayc.org.nz/sail-akarana/
[email protected]

Sailwave Scoring Software 2.4.9
www.sailwave.com