2013/2014 Nexus Gold Cup Passage Series

Series Line Results

Results as of 13:20 on February 2, 2014

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 24, Scoring system: Appendix A
Rank Boat Skipper Design Sail # Club Spring Regatta Roy McDell Bean Rock Race Percy Jones Memorial Balokovic Cup Total Nett
1st Kia Kaha Chris Hornell Cookson 50 56718 OCC 1.0 1.0 1.0 1.0 (25.0 DNC) 29.0 4.0
2nd Equilibrium Graham Matthews Botin Carkeek 9380 RYC/RNZYS (25.0 DNF) 2.0 2.0 2.0 1.0 32.0 7.0
3rd Crusader 35 Anthony Leighs Elliott 35SS 35551 RNZYS (25.0 DNC) 3.0 4.0 3.0 2.0 37.0 12.0
4th Starlight Express Mike Wilson Davidson 55 6006 RAYC 2.0 (25.0 DNC) 5.0 4.0 3.0 39.0 14.0
5th Lawless Laurie Needham XP44 NZL44044 RNZYS 3.0 5.0 6.0 (7.0) 4.0 25.0 18.0
6th Outrageous Fortune Quintin Fowler Beneteau 9138 RNZYS 4.0 7.0 7.0 (9.0) 6.0 33.0 24.0
7th Elysium Humphrey Sherratt Elliott Tourner 8900 RNZYS 6.0 8.0 (9.0) 8.0 5.0 36.0 27.0
8th Menace Howard Spencer MC38 NZL38014 RAYC (25.0 DNC) 4.0 3.0 5.0 25.0 DNC 62.0 37.0
9th Absolute Leisure John Muir Simonis 8824 RAYC 8.0 9.0 14.0 13.0 (25.0 DNC) 69.0 44.0
10th Expedition Coppelia Sally Garrett Farr 11.6 4522 RAYC 9.0 11.0 17.0 (25.0 DNC) 8.0 70.0 45.0
11th Promise Brett Hampson Stewart 24 4433 RAYC 10.0 12.0 (18.0) 15.0 10.0 65.0 47.0
12th Whitebait Tony Morgan White 12 K8347 SSANZ 5.0 (25.0 DNC) 12.0 25.0 DNC 7.0 74.0 49.0
13th Urban Cowboy Colin Rickett Ross 40 4750 HYC (25.0 DNC) 6.0 10.0 10.0 25.0 DNC 76.0 51.0
14th Farrago II Cam Maher Farr 11.6 K4172 RAYC (25.0 DNC) 14.0 16.0 14.0 9.0 78.0 53.0
15th Finale Alan Pepper J120 46706 SSANZ 7.0 (25.0 DNC) 13.0 11.0 25.0 DNC 81.0 56.0
16th Beep Beep Richard Potter Pied Piper (MOD) K4709 WBC 12.0 16.0 (20.0) 16.0 12.0 76.0 56.0
17th Planet X Miles Cross Cross 8253 GHYC (25.0 DNC) 10.0 11.0 12.0 25.0 DNC 83.0 58.0
18th Bushido Wayne Woods Elliott 9360 RNZYS/TYPBC (25.0 DNC) 25.0 DNF 8.0 6.0 25.0 DNC 89.0 64.0
19th Mythos Peter Reid Beale 8383 SSANZ (25.0 DNC) 13.0 15.0 25.0 DNC 11.0 89.0 64.0
20th Mercenary Sean Wright RS26 K5716 RYC 11.0 15.0 19.0 (25.0 DNC) 25.0 DNC 95.0 70.0
21st Nikolina Shasa Thornton Farr 727 4867 BBYC 13.0 (25.0 DNC) 21.0 17.0 25.0 DNC 101.0 76.0
22nd Optional Extra Aidan Cudmore Farr 727 2411 BBYC (25.0 DNF) 17.0 22.0 18.0 25.0 DNC 107.0 82.0
23rd Wild! Sin Grujicic Farr 727 4644 SSANZ (25.0 DNF) 18.0 25.0 DNC 19.0 25.0 DNC 112.0 87.0
24th Akatea Wade Lewis Cookson 50 8720 RAYC (25.0 DNC) 25.0 RET 25.0 DNC 25.0 DNC 25.0 DNC 125.0 100.0



Sailwave Scoring Software 2.9.7
www.sailwave.com