2012/2013 Nexus Gold Cup - Race 1

Royal Akarana Yacht Club

Results are final as of 10:33 on October 16, 2012

Spring Regatta - * PHRF Fleet - Sat 22 September

Start: Start 3, Finishes: Finish time, Time: 09:05:00
Rank Boat Skipper Sail # Club TCF Finish Elapsed Corrected Points
1 Equilibrium Graham Matthews 9380 RNZYS 1.025 13:44:04 4:39:04 4:46:03 1.0
2 River Rebel Karl Mabbutt 5533 PYBS 0.815 15:04:56 5:59:56 4:53:21 2.0
3 Whitebait Tony Morgan 8347 SSANZ 0.810 15:07:54 6:02:54 4:53:57 3.0
4 Notorious Christiaan Arns 9447 RNZYS 0.830 14:59:29 5:54:29 4:54:13 4.0
5 Outrageous Fortune Quintin Fowler 9138 RNZYS 0.855 14:49:24 5:44:24 4:54:28 5.0
6 Bella Rosa Andy Wilgermein 8994 RNZYS 0.790 15:18:56 6:13:56 4:55:24 6.0
7 Promise Brett Hampson 4433 RAYC 0.735 15:47:38 6:42:38 4:55:56 7.0
8 Mr. Roosevelt Matt Woodley 5830 RAYC 0.820 15:06:42 6:01:42 4:56:36 8.0
9 Urban Cowboy G.Scarborough & C.Rickett 4750 RNZYS 0.840 14:59:14 5:54:14 4:57:33 9.0
10 Farrari Steve Forward 6262 BBYC 0.730 15:53:16 6:48:16 4:58:02 10.0
11 Absolut Leisure John Muir 8824 RAYC 0.810 15:13:26 6:08:26 4:58:26 11.0
12 Finale Alan Pepper 46706 SSANZ 0.825 15:07:13 6:02:13 4:58:50 12.0
13 Overload Scott Randell 9131 RNZYS 0.875 14:47:33 5:42:33 4:59:44 13.0
14 Mercenary Chris Marsh 5716 BBYC 0.755 15:47:17 6:42:17 5:03:43 14.0
15 Truxton Chris Skinner 6563 RAYC 0.840 15:09:29 6:04:29 5:06:10 15.0
16 Starlight Express Mike Wilson 6006 RAYC 0.960 14:24:31 5:19:31 5:06:44 16.0
17 Power Play Ian McBurney 8892 RNZYS 0.900 14:45:59 5:40:59 5:06:53 17.0
18 Crusader 35 Anthony Leighs 35551 RNZYS 0.975 14:21:02 5:16:02 5:08:08 18.0
19 Pelagain 2 Kurt Boyle 5014 PCC 0.735 16:06:05 7:01:05 5:09:30 19.0
20 T-Rex Graham Schmidt 5159 DYC 0.730 16:12:26 7:07:26 5:12:02 20.0
21 Farrago II Cam Maher 4172 RAYC 0.770 16:01:50 6:56:50 5:20:58 21.0
22 Nosaka Mike Elley 8560 0.840 14:58:13 DSQ   27.0
22 Abinitio Daniel Pooley 9256 RNZYS 0.745 15:50:17 DSQ   27.0
22 High N Fibre Adrian Percival 4161 SSANZ 0.760   DNF   27.0
22 Georgia Jim Farmer 10000 RNZYS 1.090   DNS   27.0
22 Akatea Gary Lewis 8710 RNZYS 1.065   DNF   27.0

Spring Regatta - IRC Fleet - Sat 22 September

Start: Start 2, Finishes: Finish time, Time: 09:05:00
Rank Boat Skipper Sail # Club IRC Finish Elapsed Corrected Points
1 Power Play Ian McBurney 8892 RNZYS 1.130 14:45:59 5:40:59 6:25:19 1.0
2 Outrageous Fortune Quintin Fowler 9138 RNZYS 1.121 14:49:24 5:44:24 6:26:04 2.0
3 Notorious Christiaan Arns 9447 RNZYS 1.109 14:59:29 5:54:29 6:33:07 3.0
4 Truxton Chris Skinner 6563 RAYC 1.139 15:09:29 6:04:29 6:55:09 4.0
5 Georgia Jim Farmer 10000 RNZYS 1.371   DNS   7.0
5 Akatea Gary Lewis 8710 RNZYS 1.331   DNF   7.0

Spring Regatta - LINE Fleet - Sat 22 September

Start: Start 1, Finishes: Finish time, Time: 09:05:00
Rank Boat Skipper Sail # Club Rating Finish Elapsed Corrected Points
1 Equilibrium Graham Matthews 9380 RNZYS 13:44:04 4:39:04 4:39:04 1.0
2 Crusader 35 Anthony Leighs 35551 RNZYS 14:21:02 5:16:02 5:16:02 2.0
3 Starlight Express Mike Wilson 6006 RAYC 14:24:31 5:19:31 5:19:31 3.0
4 Power Play Ian McBurney 8892 RNZYS 14:45:59 5:40:59 5:40:59 4.0
5 Overload Scott Randell 9131 RNZYS 14:47:33 5:42:33 5:42:33 5.0
6 Outrageous Fortune Quintin Fowler 9138 RNZYS 14:49:24 5:44:24 5:44:24 6.0
7 Urban Cowboy G.Scarborough & C.Rickett 4750 RNZYS 14:59:14 5:54:14 5:54:14 7.0
8 Notorious Christiaan Arns 9447 RNZYS 14:59:29 5:54:29 5:54:29 8.0
9 River Rebel Karl Mabbutt 5533 PYBS 15:04:56 5:59:56 5:59:56 9.0
10 Mr. Roosevelt Matt Woodley 5830 RAYC 15:06:42 6:01:42 6:01:42 10.0
11 Finale Alan Pepper 46706 SSANZ 15:07:13 6:02:13 6:02:13 11.0
12 Whitebait Tony Morgan 8347 SSANZ 15:07:54 6:02:54 6:02:54 12.0
13 Truxton Chris Skinner 6563 RAYC 15:09:29 6:04:29 6:04:29 13.0
14 Absolut Leisure John Muir 8824 RAYC 15:13:26 6:08:26 6:08:26 14.0
15 Bella Rosa Andy Wilgermein 8994 RNZYS 15:18:56 6:13:56 6:13:56 15.0
16 Mercenary Chris Marsh 5716 BBYC 15:47:17 6:42:17 6:42:17 16.0
17 Promise Brett Hampson 4433 RAYC 15:47:38 6:42:38 6:42:38 17.0
18 Farrari Steve Forward 6262 BBYC 15:53:16 6:48:16 6:48:16 18.0
19 Farrago II Cam Maher 4172 RAYC 16:01:50 6:56:50 6:56:50 19.0
20 Pelagain 2 Kurt Boyle 5014 PCC 16:06:05 7:01:05 7:01:05 20.0
21 T-Rex Graham Schmidt 5159 DYC 16:12:26 7:07:26 7:07:26 21.0
22 Akatea Gary Lewis 8710 RNZYS   DNF   27.0
22 High N Fibre Adrian Percival 4161 SSANZ   DNF   27.0
22 Abinitio Daniel Pooley 9256 RNZYS 15:50:17 DSQ   27.0
22 Nosaka Mike Elley 8560 14:58:13 DSQ   27.0
22 Georgia Jim Farmer 10000 RNZYS   DNS   27.0

Spring Regatta - MULTI Fleet - Sat 22 September

Start: Start 4, Finishes: Finish time, Time: 09:00:00
Rank Boat Skipper Sail # Club TCF Finish Elapsed Corrected Points
1 This Way UP Mike Buntain 7445 1.235 13:15:06 4:15:06 5:15:03 1.0
2 Triple8 Roger Pagani 888 RNZYS 1.525 12:34:42 3:34:42 5:27:25 2.0
3 XL Mike Drummond 7651 WBC 1.655 12:20:50 3:20:50 5:32:23 3.0
4 Putiki Express John Minnee 7496 WYS 0.935 14:55:44 5:55:44 5:32:37 4.0
5 Hurts Like Heaven Dean Williamson 7655 NZMYC 1.075 14:14:20 5:14:20 5:37:55 5.0



Sailwave Scoring Software 2.4.9
www.sailwave.com